25G DWDM SFP28 10km Industrial Optical Transceiver Module
- Max. Power Consumption 1W
- Tested in Targeted Switches for Superior Performance, Quality, and Reliability
- Hot Pluggable SFP+ MSA Compliant
- WD BOX - Support Real-time Configuration
- Digital Optical Monitoring Capability for Strong Diagnostic Capabilities
- Optical Interoperability with 10GBASE XENPAK, X2, and XFP Interfaces On the Same Link
- Class 1 FDA Laser Safety and RoHS Compliant
- IEEE 802.3ae Compliant
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYPP-8596-M3BD | 10Gb/s | 850nm | 300M | -6~-1dBm | ≤-10dBm | VCSEL | LC/SC |
FYPP-1396-02BD | 10Gb/s | 1310nm | 2KM | -6~-0.5dBm | ≤-14.4dBm | FP | LC/SC |
FYPP-1396-10BD | 10Gb/s | 1310nm | 10KM | -6~-0.5dBm | ≤-14.4dBm | DFP | LC/SC |
FYPP-1596-40BD | 10Gb/s | 1550nm | 40KM | -1~3dBm | ≤-16dBm | EML | LC/SC |
FYPP-1596-80BD | 10Gb/s | 1550nm | 80KM | -1~4dBm | ≤-23dBm | EML | LC/SC |
FYPPC-**96-10BD | 10Gb/s | 1270nm~1610nm | 10KM | -6~-1dBm | ≤-15dBm | DFP | LC/SC |
FYPPC-**96-40BD | 10Gb/s | 1470nm~1610nm | 40KM | -1~3dBm | ≤-16dBm | EML | LC/SC |
FYPPC-**96-80BD | 10Gb/s | 1470nm~1610nm | 80KM | -1~4dBm | ≤-23dBm | EML | LC/SC |
FYPPD-**96-40BD | 10Gb/s | C17~C61 | 40KM | -1~3dBm | ≤-16dBm | EML | LC/SC |
FYPPD-**96-80BD | 10Gb/s | C17~C61 | 80KM | -1~4dBm | ≤-23dBm | EML | LC/SC |
Remark: Above"**"refers to the corresponding wavelength.
For CWDM models, it refers to the wavelength 1270nm~1610nm.
For DWDM models, it refers to the wavelength C17(1563.86)~C61(1528.77nm).
10Gb/s SFP+BIDI Single Mode Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYPPB-2396-10BD | 10Gb/s | Tx1270/Rx1330nm | 10KM | -6~-0.5dBm | ≤-14.4dBm | DFP | LC |
FYPPB-3296-10BD | 10Gb/s | Tx1330/Rx1270nm | 10KM | -6~-0.5dBm | ≤-14.4dBm | DFP | LC |
FYPPB-2396-40BD | 10Gb/s | Tx1270/Rx1330nm | 40KM | -1~3dBm | ≤-16dBm | DFP | LC |
FYPPB-3296-40BD | 10Gb/s | Tx1330/Rx1270nm | 40KM | -1~3dBm | ≤-16dBm | DFP | LC |
FYPPB-2396-60BD | 10Gb/s | Tx1270/Rx1330nm | 60KM | 0~5dBm | ≤-20dBm | DFP | LC |
FYPPB-3296-60BD | 10Gb/s | Tx1330/Rx1270nm | 60KM | 0~5dBm | ≤-20dBm | DFP | LC |
FYPPB-4596-80BD | 10Gb/s | Tx1490/Rx1550nm | 80KM | -1~4dBm | ≤-23dBm | EML | LC |
FYPPB-5496-80BD | 10Gb/s | Tx1550/Rx1490nm | 80KM | -1~4dBm | ≤-23dBm | EML | LC |
How can we help?
For more information about our smart cleaning equipment, please contact us and you will enjoy our excellent service and latest promotions! We are very confident we will tie closer relationships with you for our long terms cooperation and mutual benefit.
