24x10G SFP+ 6x40/100G QSFP28 S6730-H24X6C 10 G Switch
● Providing Granular Network Management
● Flexible Ethernet Networking
● Intelligent Stack (iStack)
● Clock Synchronization
● Cloud-based Management
● VXLAN Features
● Intelligent O&M
● Intelligent Upgrade
● Big Data-Powered Collaborative Security
● Open Programmability System(OPS)
CloudEngine S6730-H Series 10 GE Switches
CloudEngine S6730-H Series 10 GE Switches deliver 10 GE downlink and 100 GE uplink connectivity for enterprise campuses, carriers, higher education institutions, and governments, integrating native Wireless Local Area Network (WLAN) Access Controller (AC) capabilities, to support up to 1024 WLAN Access Points (APs).
The series enables the convergence of wired and wireless networks — greatly simplifying operations — offering free mobility to deliver a consistent user experience and Virtual Extensible Local Area Network (VXLAN)-based virtualization, creating a multi-purpose network. With built-in security probes, CloudEngine S6730-H supports abnormal traffic detection, Encrypted Communications Analytics (ECA), and network-wide threat deception.



| Product Model | CloudEngine S6730-H48X6C | CloudEngine S6730-H24X6C |
Fixed ports | 48 x 10 Gig SFP+, 6 x 40/100 Gig QSFP28 | 24 x 10 Gig SFP+, 6 x 40/100 Gig QSFP28 |
Dimensions (H x W x D) | 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.5 in.) | 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.5 in.) |
Chassis height(U) | 1U | 1U |
Rated voltage range | AC input: 100 V AC to 240 V AC, 50/60 Hz High-Voltage DC input: 240 V DC DC input: -48 V DC to -60 V DC | |
Maximum voltage range | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz High-Voltage DC input: 190 V DC to 290 V DC DC input: -38.4 V DC to -72 V DC | |
Maximum input current | AC 600W:8A DC 1000W:30A | |
Typical power consumption | 165 W | 149 W |
Maximum power consumption | 291 W | 254 W |
Operating temperature | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) | |
Storage temperature | -40°C to +70°C (-40°F to +158°F) | |
Operating altitude | 0-5000 m (0-16404 ft.) | |
Noise (sound pressure at normal temperature) | < 65 dB(A) | |
Power supply surge protection | Using AC power modules: ±6 kV in differential mode, ±6 kV in common mode Using DC power modules: ±2 kV in differential mode, ±4 kV in common mode | |
Power supply type | 600 W AC Power Module 1000 W DC Power Module | |
Relative humidity | 5% to 95%, noncondensing | |
Fans | 4, Fan modules are pluggable | |
Heat dissipation | Heat dissipation with fan, intelligent fan speed adjustment | |
How can we help?
For more information about our fiber optical equipment, please contact us and you will enjoy our excellent service and latest promotions! We are very confident we will tie closer relationships with you for our long terms cooperation and mutual benefit.
Shenzhen Wolck Network Product Co.,Ltd
9# BanTian LongBi Industry Area, ShenZhen, China
(86)-0755-84192885
sales4@wolck.cn