Transceptor óptico BiDi SFP 1550nm/1310nm los 20KM de 1,25G
The SFP transceiver provides up to 20km of 1000Base-BX throughput over single-mode fiber (SMF) using 1550nm-TX/1310nm-RX wavelengths via LC simplex connectors. This bi-directional unit must be used with another transceiver or network equipment of complementary wavelengths. It provides 1000BASE Ethernet connectivity options for Fast Ethernet, Telecom and Data Centers.
Note: Transceiver of yellow or purple pull-tab is shipped randomly due to different batches. And the quality is the same.
| 1.25G BiDi SFP 1550nm/1310nm 20KM Optical Transceiver | |||
| Form Factor | SFP | Max. Data Rate | 1000Mbps |
| Wavelength | 1550nm-TX/1310nm-RX | Max. Cable Distance | 20KM |
| Connector | Simplex LC | Optical Components | DFB BiDi |
| Media | SMF | DOM Support | Yes |
| TX Power | -9~-3dBm | Receiver Sensitivity | <-20dBm |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols | Fast Ethernet, Gigabit Fibre Channel, MSA Compliant |
| 1.25G SFP Optical Transceiver Series Products | ||||||
| PACKAGE STYLE | WAVELENGTH | TX OUTPUT(DBM) | RX SENSITIVITY(DBM) | REACH | INTERFACE | FIBER TYPE |
|---|---|---|---|---|---|---|
| SFP | 850nm | -9~-3 | -18 | 550M | LC | SM |
| SFP | 1310nm | -9~-3 | -20 | 10KM | LC | SM |
| SFP | 1310nm | -9~-3 | -21 | 20KM | LC | SM |
| SFP | 1310nm | -5~0 | -24 | 40KM | LC | SM |
| SFP | 1550nm | 0~5 | -26 | 80KM | LC | SM |
| SFP BIDI | 1310/1550nm (1550/1310nm) | -9~-3 | -20 | 3KM | LC | SM |
| SFP BIDI | 1310/1550nm (1550/1310nm) | -9~-3 | -21 | 20KM | LC | SM |
| SFP BIDI | 1310/1550nm (1550/1310nm) | -5~0 | -24 | 40KM | LC | SM |
| SFP BIDI | 1490/1550nm (1550/1490nm) | 0~5 | -26 | 80KM | LC | SM |
| SFP BIDI | 1490/1550nm (1550/1490nm) | '0~5 | -31 | 120KM | LC | SM |
| SFP BIDI | 1490/1550nm (1550/1490nm) | 1~6 | -33 | 150KM | LC | SM |
| SFP | 1550nm | 0~5 | -32 | 120KM | LC | SM |
| SFP | 1550nm | 2~6 | -34 | 150KM | LC | SM |
| SFP CWDM | 1270-1610nm | -9~-3 | -20 | 20KM | LC | SM |
| SFP CWDM | 1270-1610nm | -5~0 | -24 | 40KM | LC | SM |
| SFP CWDM | 1270-1610nm | 0~5 | -26 | 80KM | LC | SM |
| SFP CWDM | 1270-1610nm | 0~5 | -32 | 120KM | LC | SM |
| SFP CWDM | 1270-1610nm | 2~6 | -34 | 160KM | LC | SM |
| SFP DWDM | C17-C61 | -2~3 | -24 | 40KM | LC | SM |
| SFP DWDM | C17-C61 | 0~4 | -26 | 80KM | LC | SM |
| SFP DWDM | C17-C61 | 0~5 | -31 | 120KM | LC | SM |
| SFP | / | / | 1000BASE-T | 100M | RJ45 | / |
| SFP | / | / | 10/100/1000 BASE-T | 100M | RJ45 | / |
| SFP | / | / | 1000BASE-T | 100M | RJ45 | / |
| SFP | / | / | 10/100/1000 BASE-T | 100M | RJ45 | / |



How can we help?
For more information about our smart cleaning equipment, please contact us and you will enjoy our excellent service and latest promotions! We are very confident we will tie closer relationships with you for our long terms cooperation and mutual benefit.