10G SR X2 850nm 300m Optical Transceiver Module
10G X2 SR
Cantidad
Product Features
● XAUI Electrical Interface: 4 Lanes @ 3.125Gbit/s
● 850nm VSCEL and up to link 300m
● Hot Z-Pluggable
● SC-Duplex Optical Receptacle
● MDIO, DOM Support
● Pin Photo-detector
● Compliant to X2 MSA
● Compliant to IEEE 802.3ae 10GBASE-SR Application
● Case operating temperature:0 to 70 °C
Parameters
| 10G 850nm 300M X2 Optical Transceiver | |||
| Form Factor | X2 | Max Data Rate | 10Gbps |
| Wavelength | 850nm | Max Cable Distance | 300m |
| Connector | SC duplex | Optical Components | VCSEL 850nm |
| Media | MMF | DOM Support | Yes |
| TX Power | -7.3~-1.2dBm | Receiver Sensitivity | < -11.1dBm |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols | SFP+ MSA Compliant, CPRI, eCPRI |
| 10G SFP+ Series Optical Transceiver | ||||||
|---|---|---|---|---|---|---|
| PACKAGE STYLE | WAVELENGTH | TX OUTPUT(DBM) | RX SENSITIVITY(DBM) | REACH | INTERFACE | FIBER TYPE |
| SFP+ SR | 850nm | -6 ~-0.5 | -10 | 300M | LC | MM |
| SFP+ LR | 1310nm | -6 ~-0.5 | -14.4 | 10KM | LC | SM |
| SFP+ ER | 1550nm | -1~4 | -16 | 40KM | LC | SM |
| SFP+ ZR | 1550nm | -1~5 | -23 | 80KM | LC | SM |
| SFP+ BIDI | 1270/1330nm | -6~-0.5 | -14.4 | 10KM | LC | SM |
| SFP+ BIDI | 1270/1330nm | -6~0 | -14.4 | 20KM | LC | SM |
| SFP+ BIDI | 1270/1330nm | 0~5 | -15 | 40KM | LC | SM |
| SFP+ BIDI | 1330/1270nm | -6~-0.5 | -15 | 10KM | LC | SM |
| SFP+ BIDI | 1330/1270nm | -6~0 | -15 | 20KM | LC | SM |
| SFP+ BIDI | 1330/1270nm | 0~5 | -15 | 40KM | LC | SM |
| SFP+ CWDM | 1270-1610nm | -6~-0.5 | -14.4 | 10KM | LC | SM |
| SFP+ CWDM | 1270-1370nm | 0~5 | -15 | 40KM | LC | SM |
| SFP+ CWDM | 1470-1610nm | -1~3 | -15.8 | 40KM | LC | SM |
| SFP+ CWDM | 1270-1330nm | 0~5 | -20 | 60KM | LC | SM |
| SFP+ CWDM | 1470-1610nm | 0~4 | -23 | 80KM | LC | SM |
| SFP+ DWDM | C17-C61 | -1~3 | -15.85 | 40KM | LC | SM |
| SFP+ DWDM | C17-C61 | -1~4 | -23 | 80KM | LC | SM |
| XFP | 850nm | -6~-1 | -10 | 300M | LC | SM |
| XFP | 1310nm | -6~-0.5 | -15 | 10KM | LC | SM |
| XFP | 1550nm | -1~4 | -16 | 40KM | LC | SM |
| XFP | 1550nm | 0~5 | -23 | 80KM | LC | SM |
| XFP BIDI | 1270/1330nm(1330/1270nm) | -5~0 | -15 | 10KM | LC | SM |
| XFP BIDI | 1270/1330nm(1330/1270nm) | 0~4 | -15 | 40KM | LC | SM |
| XFP BIDI | 1270/1330nm(1330/1270nm) | 0~4 | -22 | 60KM | LC | SM |
| XFP BIDI | 1330/1270nm(1270/1330nm) | -5~0 | -15 | 10KM | LC | SM |
| XFP BIDI | 1330/1270nm(1270/1330nm) | 0~4 | -15 | 40KM | LC | SM |
| XFP BIDI | 1330/1270nm(1270/1330nm) | 0~5 | -22 | 60KM | LC | SM |
| XFP BIDI | 1490/1550nm (1550/1490nm) | 0~4 '-1~3 | -24 | 80KM | LC | SM |
| XFP CWDM | 1270-1410nm | 0~5 | -15 | 40KM | LC | SM |
| XFP CWDM | 1470-1610nm | -1~4 | -16 | 40KM | LC | SM |
| XFP CWDM | 1470-1610nm | 0~5 | -15 | 80KM | LC | SM |
| XFP DWDM | C13-C61 | 0~4 | -24 (10.3125Gb/s) -22 (11.1Gb/s) | 40KM | LC | SM |
| XFP DWDM | C13-C61 | 0~5 | -24 | 50KM | LC | SM |
| X2 | 850nm | -7~-0.5 | -9 | 300M | LC | MM |
| X2 | 1310nm | -5~0.5 | -14.4 | 10KM | LC | SM |
| X2 | 1550nm | -1~4 | -16 | 40KM | LC | SM |
| X2 | 1550nm | 0~5 | -23 | 80KM | LC | SM |
| XENPAK SR | 850nm | -7~-0.5 | -9 | 300M | LC | MM |
| XENPAK LR | 1310nm | -5~0.5 | -14.4 | 10KM | LC | SM |
| XENPAK ER | 1550nm | -1~4 | -16 | 40KM | LC | SM |
| XENPAK ZR | 1550nm | 0~5 | -23 | 80KM | LC | SM |
| SFP+ | 10Gbps | / | / | 30M | RJ45 | / |


Qualified through a rigorous process with advanced equipments to ensure you get the high quality and reliable optics.

How can we help?
For more information about our smart cleaning equipment, please contact us and you will enjoy our excellent service and latest promotions! We are very confident we will tie closer relationships with you for our long terms cooperation and mutual benefit.