10G ZR SFP+ 80km 1550nm Dual Fiber Optical Transceiver
SFP+ ZR
SFP-10G-ZR-S Compatible SFP+ transceiver supports up to 80km over OS2 SMF via an LC duplex connector. This transceiver is compliant with per the RoHS Directive 2011/65/EU. Digital diagnostics monitoring is available via a 2-wire serial interface, as specified in SFF-8472. Featuring low power consumption, high speed, this 10G SFP+ transceiver is ideal for data center, 10G Ethernet and Fiber Channel etc.
Quantity
Product Highlights
- Max. Power Consumption 1.8W
- Tested in Targeted Switches for Superior Performance, Quality, and Reliability
- Hot Pluggable SFP+ MSA Compliant
- WD BOX - Support Real-time Configuration
- Digital Optical Monitoring Capability for Strong Diagnostic Capabilities
- Optical Interoperability with 10GBASE XENPAK, X2, and XFP Interfaces On the Same Link
- Class 1 FDA Laser Safety and RoHS Compliant
- IEEE 802.3ae Compliant
Applications
- 10G Base-ZR/ZW
- 10G SONET/SDH, OTU2/2e
Standard
- Compliant to SFF-8431
- Compliant with SFF-8472
- Compliant with IEEE 802.3ae 10GBASE-ZR and 10GBASE-ZW
- Compliant with IEC 60825-1 Class 1 laser eye safe
- RoHS Compliant
| 10G ZR SFP+ 10G Optical Transceiver | |||
Form Factor | SFP+ | Max Data Rate | 11.3Gbps |
Wavelength | 1550nm | Max Cable Distance | 80km |
Connector | Duplex LC | Media | SMF |
Optical Components | EML | DOM Support | Yes |
TX Power | 0~5dBm | Receiver Sensitivity | <-23dBm |
DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
Protocols | SFP+ MSA Compliant, CPRI, eCPRI | ||
10Gb/s SFP+ Dual Fiber Optical Transceiver
| Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
| FYPP-8596-M3BD | 10Gb/s | 850nm | 300M | -6~-1dBm | ≤-10dBm | VCSEL | LC/SC |
| FYPP-1396-02BD | 10Gb/s | 1310nm | 2KM | -6~-0.5dBm | ≤-14.4dBm | FP | LC/SC |
| FYPP-1396-10BD | 10Gb/s | 1310nm | 10KM | -6~-0.5dBm | ≤-14.4dBm | DFP | LC/SC |
| FYPP-1596-40BD | 10Gb/s | 1550nm | 40KM | -1~3dBm | ≤-16dBm | EML | LC/SC |
| FYPP-1596-80BD | 10Gb/s | 1550nm | 80KM | -1~4dBm | ≤-23dBm | EML | LC/SC |
| FYPPC-**96-10BD | 10Gb/s | 1270nm~1610nm | 10KM | -6~-1dBm | ≤-15dBm | DFP | LC/SC |
| FYPPC-**96-40BD | 10Gb/s | 1470nm~1610nm | 40KM | -1~3dBm | ≤-16dBm | EML | LC/SC |
| FYPPC-**96-80BD | 10Gb/s | 1470nm~1610nm | 80KM | -1~4dBm | ≤-23dBm | EML | LC/SC |
| FYPPD-**96-40BD | 10Gb/s | C17~C61 | 40KM | -1~3dBm | ≤-16dBm | EML | LC/SC |
| FYPPD-**96-80BD | 10Gb/s | C17~C61 | 80KM | -1~4dBm | ≤-23dBm | EML | LC/SC |
Remark: Above"**"refers to the corresponding wavelength.
For CWDM models, it refers to the wavelength 1270nm~1610nm.
For DWDM models, it refers to the wavelength C17(1563.86)~C61(1528.77nm).
10Gb/s SFP+BIDI Single Mode Optical Transceiver
| Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
| FYPPB-2396-10BD | 10Gb/s | Tx1270/Rx1330nm | 10KM | -6~-0.5dBm | ≤-14.4dBm | DFP | LC |
| FYPPB-3296-10BD | 10Gb/s | Tx1330/Rx1270nm | 10KM | -6~-0.5dBm | ≤-14.4dBm | DFP | LC |
| FYPPB-2396-40BD | 10Gb/s | Tx1270/Rx1330nm | 40KM | -1~3dBm | ≤-16dBm | DFP | LC |
| FYPPB-3296-40BD | 10Gb/s | Tx1330/Rx1270nm | 40KM | -1~3dBm | ≤-16dBm | DFP | LC |
| FYPPB-2396-60BD | 10Gb/s | Tx1270/Rx1330nm | 60KM | 0~5dBm | ≤-20dBm | DFP | LC |
| FYPPB-3296-60BD | 10Gb/s | Tx1330/Rx1270nm | 60KM | 0~5dBm | ≤-20dBm | DFP | LC |
| FYPPB-4596-80BD | 10Gb/s | Tx1490/Rx1550nm | 80KM | -1~4dBm | ≤-23dBm | EML | LC |
| FYPPB-5496-80BD | 10Gb/s | Tx1550/Rx1490nm | 80KM | -1~4dBm | ≤-23dBm | EML | LC |


Comprehensive Testing Increases Reliability
Qualified through a rigorous process with advanced equipments to ensure you get the high quality and reliable optics.
How can we help?
For more information about our fiber optical equipment, please contact us and you will enjoy our excellent service and latest promotions! We are very confident we will tie closer relationships with you for our long terms cooperation and mutual benefit.
Shenzhen Wolck Network Product Co.,Ltd
9# BanTian LongBi Industry Area, ShenZhen, China
(86)-0755-84192885
sales4@wolck.cn
